Resources
Rates

Home Equity Rates
Program | Details | Interest Rate | APR* |
---|---|---|---|
Home Equity Line - Prime -0.50% | 1st Lien, Primary Home, Auto Payment from eVolve Checking account | 6.75% | 6.75% |
Home Equity Line - Prime -0.50% | 1st Lien, Primary Home | 7.00% | 7.00% |
Home Equity Line - Prime -0.50% | 2nd Lien, Primary Home (1st lien with The Village Bank) | 7.00% | 7.00% |
Home Equity Line - Prime Only | 2nd Lien, Primary Home (1st lien with another lender) | 7.50% | 7.50% |
Home Equity Line - Prime +0.50% | Second Home | 8.00% | 8.00% |
In order to receive prime -.50% APR, the HELOC must be in 1st lien position or subordinate to a Village Bank 1st lien, the property must be your primary home, max Combined Loan to Value (CLTV) 80%, other requirements may apply. In order to receive an additional .25% APR discount, HELOC payments must be auto debited from your Village Bank eVolve checking account, other requirements may apply.
Please see Important Terms Disclosure (pdf).