Personal Account Fees
Item | Fee |
---|---|
Insufficient/Uncollected Funds (for items $100.00 or more)* | $30.00 |
Insufficient/Uncollected Funds 18/65 (for items $100.00 or more)* | $5.00 |
Returned Deposited Item | $6.00 |
Stop Payment Fee | $25.00 |
Check Printing Charge - (Fee depends on style of check requested) | Varies |
Account Research Fee (per hour) | $30.00 |
Money Order - Bank Customer | 1 Free |
Money Order - Additional | $3.00 |
Treasurer's Checks - Bank Customer | 1 Free |
Treasurer's Checks - Additional Treasurer's Checks | $5.00 |
Coupon Fee (per envelope) | $10.00 |
Lost Passbook Fee | $5.00 |
Replacement ATM/Debit Card Fee | $10.00 |
Expedited Delivery of ATM/Debit Card | Varies |
Preparation of Subordination Agreement | $100.00 |
Lien Release | $5.00 |
Levy Fee | $100.00 |
Notary Fee (customers only) | No Charge |
Foreign Currency | Varies |
Foreign Check Shipment Fee | $12.00 |
Monthly Dormancy Fee - (Account balance less than $25.00 inactive for six (6) months) | $5.00 |
Escheatment Fee (MA Abandoned Property) | $50.00 |
IRA Transfer Fee (out-going) | $50.00 |
Paper Statement Fee | $2.00 |
Bill Payment - Overnight Check | $12.95 |
Bill Payment - Same Day Payment | $9.95 |
Wire Transfer - Incoming | No Charge |
Wire Transfer - Outgoing - Domestic | $20.00 |
Wire Transfer - Outgoing - International | $40.00 |
Safe Deposit Boxes
Item | Fee |
---|---|
2" x 5" | $40.00/month |
3" x 5" | $50.00/month |
5" x 5" | $70.00/month |
3" x 10" | $85.00/month |
5" x 10" | $120.00/month |
10" x 10" | $225.00/month |
Safe Deposit Box Drilling | $250.00 |
Replace Lost Key | $15.00 |
Safe Deposit Box Late Fee | $10.00 |