Resources
Rates

Fixed Rate Mortgages
Program | Term | Interest Rate | Points | APR* | Monthly Payments per $1,000 |
---|---|---|---|---|---|
10-Year Fixed | 10 years | 6.13% | 0 | 6.64% | $11.16 |
15-Year Fixed | 15 years | 6.38% | 0 | 6.74% | $8.64 |
20-Year Fixed | 20 years | 6.63% | 0 | 6.92% | $7.53 |
30-Year Fixed | 30 years | 6.88% | 0 | 7.11% | $6.57 |
Adjustable Rate Mortgages - Owner Occupied
Program | Term | Interest Rate | Points | APR* | Monthly Payments Per $1,000 Borrowed. | |
---|---|---|---|---|---|---|
5/1 ARM | 30 years | 6.25% | 0 | 7.00% | Months 1 to 60 | $6.16 |
Months 61 to 359 | $6.67 | |||||
Month 360 | $6.65 | |||||
7/1 ARM | 30 years | 6.63% | 0 | 7.09% | Months 1 to 84 | $6.40 |
Months 85 to 359 | $6.68 | |||||
Month 360 | $6.67 | |||||
10/1 ARM | 30 years | 6.75% | 0 | 7.10% | Months 1 to 120 | $6.49 |
Months 121 to 359 | $6.68 | |||||
Month 360 | $6.68 |
Click here for the Adjustable Rate Mortgage Loan Program Disclosure.
Click here for the Adjustable Rate Mortgage Construction Loan Program Disclosure.